JEE Cutoff Explorer
Browse opening and closing ranks for engineering branches across premier NITs, IIITs, and GFTIs by quota and category.
| Institute & State | Branch | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|---|
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | OS | OPEN | #950 | #1,512 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | OS | OPEN | #1,650 | #2,480 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | HS | OPEN | #1,540 | #4,682 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | HS | OPEN | #3,200 | #6,890 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | OS | OBC-NCL | #320 | #512 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | OS | SC | #120 | #245 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | OS | ST | #45 | #98 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | OS | EWS | #180 | #310 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Electronics and Communication Engineering | OS | OPEN | #2,200 | #3,845 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Electronics and Communication Engineering | HS | OPEN | #4,100 | #9,500 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Electrical and Electronics Engineering | OS | OPEN | #4,100 | #6,520 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Mechanical Engineering | OS | OPEN | #6,600 | #10,425 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Civil Engineering | OS | OPEN | #14,500 | #20,800 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | OS | OPEN | #820 | #1,315 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | HS | OPEN | #1,250 | #3,950 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Computer Science and Engineering | OS | OPEN | #1,100 | #2,150 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Computer Science and Engineering | OS | OPEN | #2,300 | #3,420 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Computer Science and Engineering | HS | OPEN | #1,800 | #3,650 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Computer Science and Engineering | HS | OPEN | #2,900 | #5,200 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Artificial Intelligence and Data Science | OS | OPEN | #1,950 | #2,980 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Information Technology | OS | OPEN | #2,200 | #3,410 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Electronics and Communication Engineering | OS | OPEN | #2,900 | #4,890 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Mechanical Engineering | OS | OPEN | #7,500 | #12,150 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Computer Science and Engineering | OS | OBC-NCL | #450 | #780 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Computer Science and Engineering | OS | SC | #180 | #360 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Computer Science and Engineering | OS | EWS | #220 | #410 |
National Institute of Technology, Warangal NIT • Telangana | Computer Science and Engineering | OS | OPEN | #1,250 | #2,350 |
National Institute of Technology, Warangal NIT • Telangana | Computer Science and Engineering | OS | OPEN | #2,500 | #3,700 |
National Institute of Technology, Warangal NIT • Telangana | Computer Science and Engineering | HS | OPEN | #1,600 | #3,100 |
National Institute of Technology, Warangal NIT • Telangana | Electronics and Communication Engineering | OS | OPEN | #3,200 | #5,200 |
National Institute of Technology, Warangal NIT • Telangana | Electrical and Electronics Engineering | OS | OPEN | #5,400 | #8,100 |
National Institute of Technology, Warangal NIT • Telangana | Mechanical Engineering | OS | OPEN | #8,500 | #13,500 |
National Institute of Technology, Warangal NIT • Telangana | Civil Engineering | OS | OPEN | #18,500 | #26,000 |
National Institute of Technology Delhi NIT • Delhi | Computer Science and Engineering | OS | OPEN | #3,200 | #5,230 |
National Institute of Technology Delhi NIT • Delhi | Computer Science and Engineering | OS | OPEN | #5,100 | #7,800 |
National Institute of Technology Delhi NIT • Delhi | Computer Science and Engineering | HS | OPEN | #4,500 | #9,600 |
National Institute of Technology Delhi NIT • Delhi | Computer Science and Engineering | HS | OPEN | #7,500 | #14,200 |
National Institute of Technology Delhi NIT • Delhi | Artificial Intelligence and Data Science | OS | OPEN | #4,200 | #6,800 |
National Institute of Technology Delhi NIT • Delhi | Electronics and Communication Engineering | OS | OPEN | #6,500 | #9,900 |
National Institute of Technology Delhi NIT • Delhi | Electrical Engineering | OS | OPEN | #11,000 | #15,800 |
National Institute of Technology Delhi NIT • Delhi | Mechanical Engineering | OS | OPEN | #16,000 | #22,500 |
National Institute of Technology Delhi NIT • Delhi | Computer Science and Engineering | OS | SC | #450 | #890 |
National Institute of Technology Delhi NIT • Delhi | Computer Science and Engineering | OS | OBC-NCL | #1,200 | #1,950 |
National Institute of Technology Delhi NIT • Delhi | Computer Science and Engineering | OS | OPEN | #2,800 | #4,650 |
National Institute of Technology, Rourkela NIT • Odisha | Computer Science and Engineering | OS | OPEN | #2,400 | #4,200 |
National Institute of Technology, Rourkela NIT • Odisha | Computer Science and Engineering | HS | OPEN | #3,900 | #7,800 |
National Institute of Technology, Rourkela NIT • Odisha | Electronics and Communication Engineering | OS | OPEN | #4,800 | #7,600 |
National Institute of Technology, Rourkela NIT • Odisha | Mechanical Engineering | OS | OPEN | #11,200 | #17,400 |
National Institute of Technology, Rourkela NIT • Odisha | Biotechnology | OS | OPEN | #22,000 | #31,500 |
Motilal Nehru National Institute of Technology Allahabad NIT • Uttar Pradesh | Computer Science and Engineering | OS | OPEN | #2,100 | #3,950 |
Motilal Nehru National Institute of Technology Allahabad NIT • Uttar Pradesh | Computer Science and Engineering | OS | OPEN | #3,600 | #5,600 |
Motilal Nehru National Institute of Technology Allahabad NIT • Uttar Pradesh | Computer Science and Engineering | HS | OPEN | #2,600 | #4,850 |
Motilal Nehru National Institute of Technology Allahabad NIT • Uttar Pradesh | Information Technology | OS | OPEN | #3,800 | #5,400 |
Motilal Nehru National Institute of Technology Allahabad NIT • Uttar Pradesh | Electronics and Communication Engineering | OS | OPEN | #5,200 | #8,200 |
Motilal Nehru National Institute of Technology Allahabad NIT • Uttar Pradesh | Electrical Engineering | OS | OPEN | #8,200 | #12,600 |
Motilal Nehru National Institute of Technology Allahabad NIT • Uttar Pradesh | Mechanical Engineering | OS | OPEN | #12,500 | #18,200 |
Motilal Nehru National Institute of Technology Allahabad NIT • Uttar Pradesh | Computer Science and Engineering | OS | OBC-NCL | #750 | #1,320 |
Motilal Nehru National Institute of Technology Allahabad NIT • Uttar Pradesh | Computer Science and Engineering | OS | SC | #310 | #620 |
Malaviya National Institute of Technology Jaipur NIT • Rajasthan | Computer Science and Engineering | OS | OPEN | #3,200 | #5,600 |
Malaviya National Institute of Technology Jaipur NIT • Rajasthan | Computer Science and Engineering | HS | OPEN | #2,800 | #4,900 |
Malaviya National Institute of Technology Jaipur NIT • Rajasthan | Artificial Intelligence and Data Science | OS | OPEN | #4,400 | #6,700 |
Malaviya National Institute of Technology Jaipur NIT • Rajasthan | Electronics and Communication Engineering | OS | OPEN | #6,100 | #9,400 |
Malaviya National Institute of Technology Jaipur NIT • Rajasthan | Electrical Engineering | OS | OPEN | #10,200 | #14,800 |
Malaviya National Institute of Technology Jaipur NIT • Rajasthan | Civil Engineering | OS | OPEN | #18,000 | #26,500 |
Visvesvaraya National Institute of Technology, Nagpur NIT • Maharashtra | Computer Science and Engineering | OS | OPEN | #3,500 | #6,200 |
Visvesvaraya National Institute of Technology, Nagpur NIT • Maharashtra | Computer Science and Engineering | HS | OPEN | #4,200 | #7,500 |
Visvesvaraya National Institute of Technology, Nagpur NIT • Maharashtra | Electronics and Communication Engineering | OS | OPEN | #7,200 | #11,400 |
Visvesvaraya National Institute of Technology, Nagpur NIT • Maharashtra | Mechanical Engineering | OS | OPEN | #14,000 | #20,500 |
National Institute of Technology, Calicut NIT • Kerala | Computer Science and Engineering | OS | OPEN | #2,600 | #4,800 |
National Institute of Technology, Calicut NIT • Kerala | Computer Science and Engineering | HS | OPEN | #3,500 | #7,100 |
National Institute of Technology, Calicut NIT • Kerala | Electronics and Communication Engineering | OS | OPEN | #5,100 | #8,600 |
National Institute of Technology, Calicut NIT • Kerala | Electrical and Electronics Engineering | OS | OPEN | #8,800 | #13,400 |
National Institute of Technology, Calicut NIT • Kerala | Mechanical Engineering | OS | OPEN | #13,000 | #19,500 |
National Institute of Technology, Kurukshetra NIT • Haryana | Computer Engineering | OS | OPEN | #4,500 | #7,200 |
National Institute of Technology, Kurukshetra NIT • Haryana | Computer Engineering | HS | OPEN | #5,200 | #8,900 |
National Institute of Technology, Kurukshetra NIT • Haryana | Information Technology | OS | OPEN | #6,200 | #9,500 |
National Institute of Technology, Kurukshetra NIT • Haryana | Electronics and Communication Engineering | OS | OPEN | #8,900 | #13,200 |
National Institute of Technology, Silchar NIT • Assam | Computer Science and Engineering | OS | OPEN | #7,800 | #12,800 |
National Institute of Technology, Silchar NIT • Assam | Computer Science and Engineering | HS | OPEN | #16,000 | #32,000 |
National Institute of Technology, Silchar NIT • Assam | Electronics and Communication Engineering | OS | OPEN | #14,000 | #20,500 |
National Institute of Technology, Patna NIT • Bihar | Computer Science and Engineering | OS | OPEN | #8,200 | #13,400 |
National Institute of Technology, Patna NIT • Bihar | Computer Science and Engineering | HS | OPEN | #9,800 | #16,200 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar NIT • Punjab | Computer Science and Engineering | OS | OPEN | #6,800 | #10,800 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar NIT • Punjab | Computer Science and Engineering | HS | OPEN | #9,200 | #15,500 |
Indian Institute of Information Technology, Allahabad IIIT • Uttar Pradesh | Information Technology | AI | OPEN | #2,900 | #4,950 |
Indian Institute of Information Technology, Allahabad IIIT • Uttar Pradesh | Information Technology | AI | OPEN | #4,500 | #7,200 |
Indian Institute of Information Technology, Allahabad IIIT • Uttar Pradesh | Electronics and Communication Engineering | AI | OPEN | #5,800 | #8,400 |
Indian Institute of Information Technology, Allahabad IIIT • Uttar Pradesh | Information Technology | AI | OBC-NCL | #1,100 | #1,850 |
Indian Institute of Information Technology, Allahabad IIIT • Uttar Pradesh | Information Technology | AI | SC | #450 | #920 |
Indian Institute of Information Technology, Allahabad IIIT • Uttar Pradesh | Information Technology | AI | EWS | #600 | #980 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior IIIT • Madhya Pradesh | Computer Science and Engineering | AI | OPEN | #4,500 | #7,800 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior IIIT • Madhya Pradesh | Information Technology | AI | OPEN | #6,200 | #10,200 |
Indian Institute of Information Technology, Design & Manufacturing, Jabalpur IIIT • Madhya Pradesh | Computer Science and Engineering | AI | OPEN | #8,500 | #14,200 |
Indian Institute of Information Technology, Design & Manufacturing, Jabalpur IIIT • Madhya Pradesh | Electronics and Communication Engineering | AI | OPEN | #14,500 | #21,000 |
Indian Institute of Information Technology, Lucknow IIIT • Uttar Pradesh | Computer Science and Engineering | AI | OPEN | #6,500 | #10,500 |
Indian Institute of Information Technology, Lucknow IIIT • Uttar Pradesh | Artificial Intelligence | AI | OPEN | #7,200 | #11,200 |
Indian Institute of Information Technology, Pune IIIT • Maharashtra | Computer Science and Engineering | AI | OPEN | #9,200 | #15,800 |
Indian Institute of Information Technology, Vadodara IIIT • Gujarat | Computer Science and Engineering | AI | OPEN | #12,000 | #19,500 |
Indian Institute of Information Technology, Sri City IIIT • Andhra Pradesh | Computer Science and Engineering | AI | OPEN | #14,000 | #23,500 |
Indian Institute of Information Technology, Guwahati IIIT • Assam | Computer Science and Engineering | AI | OPEN | #13,500 | #22,000 |
Punjab Engineering College, Chandigarh GFTI • Chandigarh | Computer Science and Engineering | OS | OPEN | #6,000 | #11,500 |
Punjab Engineering College, Chandigarh GFTI • Chandigarh | Computer Science and Engineering | HS | OPEN | #9,500 | #18,500 |
Punjab Engineering College, Chandigarh GFTI • Chandigarh | Electronics and Communication Engineering | OS | OPEN | #12,000 | #18,800 |
Punjab Engineering College, Chandigarh GFTI • Chandigarh | Mechanical Engineering | OS | OPEN | #22,000 | #34,000 |
Birla Institute of Technology, Mesra, Ranchi GFTI • Jharkhand | Computer Science and Engineering | AI | OPEN | #9,800 | #18,500 |
Birla Institute of Technology, Mesra, Ranchi GFTI • Jharkhand | Artificial Intelligence and Data Science | AI | OPEN | #13,500 | #22,500 |
Birla Institute of Technology, Mesra, Ranchi GFTI • Jharkhand | Electronics and Communication Engineering | AI | OPEN | #18,000 | #28,000 |
Jawaharlal Nehru University, Delhi GFTI • Delhi | Computer Science and Engineering | AI | OPEN | #16,000 | #27,500 |
Jawaharlal Nehru University, Delhi GFTI • Delhi | Electronics and Communication Engineering | AI | OPEN | #24,000 | #36,000 |
School of Planning and Architecture, New Delhi GFTI • Delhi | Architecture | AI | OPEN | #150 | #480 |
Assam University, Silchar GFTI • Assam | Computer Science and Engineering | AI | OPEN | #32,000 | #54,000 |
Indian Institute of Technology Bombay IIT • Maharashtra | Computer Science and Engineering | AI | OPEN | #1 | #68 |
Indian Institute of Technology Bombay IIT • Maharashtra | Computer Science and Engineering | AI | OPEN | #12 | #290 |
Indian Institute of Technology Bombay IIT • Maharashtra | Electrical Engineering | AI | OPEN | #120 | #420 |
Indian Institute of Technology Bombay IIT • Maharashtra | Mechanical Engineering | AI | OPEN | #750 | #1,680 |
Indian Institute of Technology Delhi IIT • Delhi | Computer Science and Engineering | AI | OPEN | #32 | #116 |
Indian Institute of Technology Delhi IIT • Delhi | Computer Science and Engineering | AI | OPEN | #95 | #410 |
Indian Institute of Technology Delhi IIT • Delhi | Mathematics and Computing | AI | OPEN | #140 | #330 |
Indian Institute of Technology Delhi IIT • Delhi | Electrical Engineering | AI | OPEN | #310 | #580 |
Indian Institute of Technology Madras IIT • Tamil Nadu | Computer Science and Engineering | AI | OPEN | #45 | #159 |
Indian Institute of Technology Madras IIT • Tamil Nadu | Electrical Engineering | AI | OPEN | #450 | #890 |
Indian Institute of Technology Kanpur IIT • Uttar Pradesh | Computer Science and Engineering | AI | OPEN | #85 | #248 |
Indian Institute of Technology Kharagpur IIT • West Bengal | Computer Science and Engineering | AI | OPEN | #180 | #415 |
Indian Institute of Technology Roorkee IIT • Uttarakhand | Computer Science and Engineering | AI | OPEN | #240 | #480 |
Indian Institute of Technology Guwahati IIT • Assam | Computer Science and Engineering | AI | OPEN | #390 | #620 |
Indian Institute of Technology Hyderabad IIT • Telangana | Computer Science and Engineering | AI | OPEN | #350 | #650 |
Indian Institute of Technology (BHU) Varanasi IIT • Uttar Pradesh | Computer Science and Engineering | AI | OPEN | #650 | #1,050 |
Indian Institute of Technology Bombay IIT • Maharashtra | Computer Science and Engineering | AI | OBC-NCL | #15 | #52 |
Indian Institute of Technology Bombay IIT • Maharashtra | Computer Science and Engineering | AI | SC | #5 | #25 |
Indian Institute of Technology Delhi IIT • Delhi | Computer Science and Engineering | AI | OBC-NCL | #25 | #88 |
Indian Institute of Technology Delhi IIT • Delhi | Computer Science and Engineering | AI | SC | #10 | #42 |
JoSAA Opening & Closing Rank Analysis
Opening Rank (OR) is the highest rank admitted to a branch in a particular round, while Closing Rank (CR) is the lowest rank admitted.
Calculation Steps
- 1Select Institute Name (e.g. NIT Trichy, NIT Surathkal, IIIT Allahabad).
- 2Filter by 4-Year B.Tech specialization (Computer Science, ECE, Mechanical, etc.).
- 3Select Quota (Home State vs Other State) and reservation Category.
- 4Analyze opening and closing rank dynamics across counselling rounds.
Practical Example
Scenario: Checking NIT Trichy Computer Science (OS Quota, OPEN Category)
Inputs: Institute: NIT Trichy | Branch: CSE | Quota: Other State | Category: OPEN
Calculation: Opening Rank: ~1,500 | Closing Rank: ~5,164 in JoSAA Final Round
Result: Cutoff Range: 1,500 - 5,164
Assumptions & Disclaimers
Key Assumptions:
- Data reflects official JoSAA published closing ranks.
- Gender-neutral seat pool data is displayed by default.
Cutoffs change each year based on applicant preferences, seat matrix revisions, and new campus expansions. Always refer to josaa.nic.in for official updates.
Frequently Asked Questions
Related Calculators & Tools
JEE Main Marks to Percentile Estimator
Estimate JEE Main percentile range from your marks.
JEE Main Percentile to Rank Estimator
Estimate All India CRL and Category rank from NTA percentile.
JEE College Predictor
Predict NITs, IIITs, and GFTIs based on your JEE rank.
JEE Marks Calculator
Compute total score and accuracy with +4 / -1 negative marking.