JEE Cutoff Explorer
Browse opening and closing ranks for engineering branches across premier NITs, IIITs, and GFTIs by quota and category.
| Institute & State | Branch | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|---|
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | OS | OPEN | #950 | #1,512 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | HS | OPEN | #1,540 | #4,682 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Electronics and Communication Engineering | OS | OPEN | #2,200 | #3,845 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Electrical and Electronics Engineering | OS | OPEN | #4,100 | #6,520 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Mechanical Engineering | OS | OPEN | #6,600 | #10,425 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | OS | OBC-NCL | #320 | #512 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | OS | SC | #120 | #245 |
National Institute of Technology, Tiruchirappalli NIT • Tamil Nadu | Computer Science and Engineering | OS | EWS | #180 | #310 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Computer Science and Engineering | OS | OPEN | #1,100 | #2,150 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Computer Science and Engineering | HS | OPEN | #1,800 | #3,650 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Information Technology | OS | OPEN | #2,200 | #3,410 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Electronics and Communication Engineering | OS | OPEN | #2,900 | #4,890 |
National Institute of Technology Karnataka, Surathkal NIT • Karnataka | Mechanical Engineering | OS | OPEN | #7,500 | #12,150 |
National Institute of Technology, Warangal NIT • Telangana | Computer Science and Engineering | OS | OPEN | #1,250 | #2,350 |
National Institute of Technology, Warangal NIT • Telangana | Electronics and Communication Engineering | OS | OPEN | #3,200 | #5,200 |
National Institute of Technology, Warangal NIT • Telangana | Electrical and Electronics Engineering | OS | OPEN | #5,400 | #8,100 |
National Institute of Technology, Warangal NIT • Telangana | Mechanical Engineering | OS | OPEN | #8,500 | #13,500 |
National Institute of Technology, Rourkela NIT • Odisha | Computer Science and Engineering | OS | OPEN | #2,400 | #4,200 |
National Institute of Technology, Rourkela NIT • Odisha | Electronics and Communication Engineering | OS | OPEN | #4,800 | #7,600 |
National Institute of Technology, Rourkela NIT • Odisha | Mechanical Engineering | OS | OPEN | #11,200 | #17,400 |
Indian Institute of Information Technology, Allahabad IIIT • Uttar Pradesh | Information Technology | AI | OPEN | #2,900 | #4,950 |
Indian Institute of Information Technology, Allahabad IIIT • Uttar Pradesh | Electronics and Communication Engineering | AI | OPEN | #5,800 | #8,400 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior IIIT • Madhya Pradesh | Computer Science and Engineering | AI | OPEN | #4,500 | #7,800 |
Indian Institute of Information Technology, Design & Manufacturing, Jabalpur IIIT • Madhya Pradesh | Computer Science and Engineering | AI | OPEN | #8,500 | #14,200 |
National Institute of Technology, Calicut NIT • Kerala | Computer Science and Engineering | OS | OPEN | #2,600 | #4,800 |
National Institute of Technology, Calicut NIT • Kerala | Electronics and Communication Engineering | OS | OPEN | #5,100 | #8,600 |
Malaviya National Institute of Technology Jaipur NIT • Rajasthan | Computer Science and Engineering | OS | OPEN | #3,200 | #5,600 |
Malaviya National Institute of Technology Jaipur NIT • Rajasthan | Civil Engineering | OS | OPEN | #18,000 | #26,500 |
Visvesvaraya National Institute of Technology, Nagpur NIT • Maharashtra | Computer Science and Engineering | OS | OPEN | #3,500 | #6,200 |
Punjab Engineering College, Chandigarh GFTI • Chandigarh | Computer Science and Engineering | OS | OPEN | #6,000 | #11,500 |
Birla Institute of Technology, Mesra, Ranchi GFTI • Jharkhand | Computer Science and Engineering | AI | OPEN | #9,800 | #18,500 |
JoSAA Opening & Closing Rank Analysis
Opening Rank (OR) is the highest rank admitted to a branch in a particular round, while Closing Rank (CR) is the lowest rank admitted.
Calculation Steps
- 1Select Institute Name (e.g. NIT Trichy, NIT Surathkal, IIIT Allahabad).
- 2Filter by 4-Year B.Tech specialization (Computer Science, ECE, Mechanical, etc.).
- 3Select Quota (Home State vs Other State) and reservation Category.
- 4Analyze opening and closing rank dynamics across counselling rounds.
Practical Example
Scenario: Checking NIT Trichy Computer Science (OS Quota, OPEN Category)
Inputs: Institute: NIT Trichy | Branch: CSE | Quota: Other State | Category: OPEN
Calculation: Opening Rank: ~1,500 | Closing Rank: ~5,164 in JoSAA Final Round
Result: Cutoff Range: 1,500 - 5,164
Assumptions & Disclaimers
Key Assumptions:
- Data reflects official JoSAA published closing ranks.
- Gender-neutral seat pool data is displayed by default.
Cutoffs change each year based on applicant preferences, seat matrix revisions, and new campus expansions. Always refer to josaa.nic.in for official updates.
Frequently Asked Questions
Related Calculators & Tools
JEE Main Marks to Percentile Estimator
Estimate JEE Main percentile range from your marks.
JEE Main Percentile to Rank Estimator
Estimate All India CRL and Category rank from NTA percentile.
JEE College Predictor
Predict NITs, IIITs, and GFTIs based on your JEE rank.
JEE Marks Calculator
Compute total score and accuracy with +4 / -1 negative marking.